Letter from the President.

 

About Hydro-Engineering.

 

 

Applications Chart.

   

Hydro-Engineering, Inc.

 

High-Pressure Hoses

 
Maximum
operating
pressure
in psi/bar

Nominal

ID

in/mm

Maximum
delivery
length
in ft/m
Specific
weight
in lb/ft - kg/m
Bend
radius
in in/mm
10,000/689 .25/6 50/15 .40/6.4 5/127
10,000/689 .75/19 50/15 1.1/17 14/355
10,000/689 1.0/25 50/15 1.4/22 14/355
10,000/689 2.0/50 50/15 4.7/75 47/1193
12,800/882 .50/12 50/15 .82/13 8/203
14,000/965 .25/6 50/15 .20/3 5/127
14,000/965 .375/9 50/15 .60/9 6/152
15,000/1034 .20/5 50/15 .14/2 4.5/114
15,000/1034 .81/20 50/15 .80/12 10/254
16,000/1103 .50/12 50/15 .82/13 8/203
18,000/1241 .375/9 50/15 .60/9 6/152
18,000/1241 .50/12 50/15 1.15/18 8/203
20,300/1399 .80/20 50/15 1.23/19 14/355
20,400/1406 .50/12 50/15 .54/8 8/203
26,000/1792 .20/5 50/15 .17/2 5/127
26,000/1792 .50/12 50/15 .79/12 12/304
30,000/2068 .15/3 50/15 .13/2 3.9/99
36,000/2482 .33/8 50/15 .42/6 8/203
40,000/2757 .20/5 50/15 .25/4 6/152
60,000/4136 .20/5 50/15 1.23/19 12/304

1 mm

=

0.04 in

1 mm
=
0.04 in
1 m
=
3.28 ft
1 kg
=
2.205 lb
1 mm
=
0.04 in

For more information, download the Catolog on Disk:
Download the Catalog on Disk by clicking here

 


Pumps/Units
Guns | Nozzles/Accessories | Hoses/Lances    

 
 
 
 
Manufacturing.
 
Consulting.
 
Sales & Service.
 
Rental & Leasing.

Hydro-Engineering, Inc.
14706 Park Almeda  
Houston, Texas 77047      

Phone (713) 782-1932
Fax
  (713) 782-4202
Email: sales@hydroengineeringinc.com

Tour | President's Letter | Consulting | Manufacturing | Rental/Leasing | Newsletter | Sales/Services | Application Chart | Home

CONTACT LINKS:   Sales | Consulting | Rental | General

This site Copyright © 2000 by Hydro-Engineering, Houston, Texas.
For questions or comments about this site, please contact the webmaster@hydroengineeringinc.com.